<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>architecture enlightens life</title>
	<atom:link href="http://www.yangsquare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yangsquare.com</link>
	<description>yangsquare.com</description>
	<pubDate>Sat, 13 Feb 2010 08:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>of dubai and burj khalifa</title>
		<link>http://www.yangsquare.com/of-dubai-and-burj-khalifa/</link>
		<comments>http://www.yangsquare.com/of-dubai-and-burj-khalifa/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[burj al-arab]]></category>

		<category><![CDATA[burj dubai]]></category>

		<category><![CDATA[burj khalifa]]></category>

		<category><![CDATA[dubai]]></category>

		<category><![CDATA[great pyramid]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1231</guid>
		<description><![CDATA[the hype of burj khalifa (formerly burj dubai) image source
so only a few weeks after the opening of burj khalifa; now it mysteriously closed down from public, giving a bitch slap to tourists in dubai. I believe the name dubai itself disgraces the field of architecture.
first, architecture in dubai is not driven by demand or even wealth; [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/of-dubai-and-burj-khalifa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>56 leonard street: architecture reassembled</title>
		<link>http://www.yangsquare.com/56-leonard-street-architecture-reassembled/</link>
		<comments>http://www.yangsquare.com/56-leonard-street-architecture-reassembled/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[56 leonard street]]></category>

		<category><![CDATA[architectural film]]></category>

		<category><![CDATA[architecture reassembled]]></category>

		<category><![CDATA[assembly]]></category>

		<category><![CDATA[building construction]]></category>

		<category><![CDATA[exploded view]]></category>

		<category><![CDATA[reassembly]]></category>

		<category><![CDATA[rendering]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1229</guid>
		<description><![CDATA[
as architecture students; we loved to show buildings in exploded view. but do you ever imagine to show architecture elements similar to exploded view in a different manner? behold, architecture reassembled.
fallingwater cgi: cristobal vilacomputer shopping tips for architectureof dubai and burj khalifathe reason you fail in architectureworld builder]]></description>
		<wfw:commentRss>http://www.yangsquare.com/56-leonard-street-architecture-reassembled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>modernist architecture</title>
		<link>http://www.yangsquare.com/modernist-architecture/</link>
		<comments>http://www.yangsquare.com/modernist-architecture/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[adolf loos]]></category>

		<category><![CDATA[le corbusier]]></category>

		<category><![CDATA[louis sullivan]]></category>

		<category><![CDATA[mies van der rohe]]></category>

		<category><![CDATA[modern architecture]]></category>

		<category><![CDATA[modernism]]></category>

		<category><![CDATA[modernist]]></category>

		<category><![CDATA[modernist architecture]]></category>

		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1227</guid>
		<description><![CDATA[also, I happened to write this interesting piece on modernist architecture one year ago (2008) and I stumbled upon it since this semester my culture subject started to focus on modernism as well. I did this presentation slides on three modernist architects which are le corbusier, mies van der rohe and richard rogers.

 p/s: apparently richard rogers&#8217; centre [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/modernist-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>update: abandoned drafts</title>
		<link>http://www.yangsquare.com/update-abandoned-drafts/</link>
		<comments>http://www.yangsquare.com/update-abandoned-drafts/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1213</guid>
		<description><![CDATA[I&#8217;m in my holidays. well actually I&#8217;ve refined and updated few of my drafted posts that I have abandoned for aeons. check it out;

modelmaking and presentation workshop
architecture design 102: scarpa canals
carlo scarpa: architectural craftmanship

limkokwing architecture techniques 203: 2008optimizing internet for architecturepenang architecture heritage trailmenara mesiniaga : in detailupdates 12/8]]></description>
		<wfw:commentRss>http://www.yangsquare.com/update-abandoned-drafts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the reason you fail in architecture</title>
		<link>http://www.yangsquare.com/the-reason-you-fail-in-architecture/</link>
		<comments>http://www.yangsquare.com/the-reason-you-fail-in-architecture/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[craps]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[autocad]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[slanted window]]></category>

		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1129</guid>
		<description><![CDATA[
this is obviously the reason why you fail so easily in architecture. that architect probably forgot to turn ortho mode on.
some funny comments;
Rozyx: I think it’s intentional architecture =)
Mia: &#8230; My architect friend knows the reasoning behind it. He says its strang but the room with that window, the wall on the inside slants down kind [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/the-reason-you-fail-in-architecture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>world builder</title>
		<link>http://www.yangsquare.com/world-builder/</link>
		<comments>http://www.yangsquare.com/world-builder/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[bruce banit]]></category>

		<category><![CDATA[holography]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[minority report]]></category>

		<category><![CDATA[world builder]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1127</guid>
		<description><![CDATA[
being studying architecture in two years, we all know that is impossible to be done in less than an hour.
of dubai and burj khalifa56 leonard street: architecture reassembledthe reason you fail in architecturemalaysian stadium collapsesrem koolhaas: starchitect]]></description>
		<wfw:commentRss>http://www.yangsquare.com/world-builder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>malaysian stadium collapses</title>
		<link>http://www.yangsquare.com/malaysian-stadium-collapses/</link>
		<comments>http://www.yangsquare.com/malaysian-stadium-collapses/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[building technology]]></category>

		<category><![CDATA[collapse]]></category>

		<category><![CDATA[malaysian]]></category>

		<category><![CDATA[stadium]]></category>

		<category><![CDATA[steel roof]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1121</guid>
		<description><![CDATA[
a malaysian stadium, the roof of the sultan zainal abidin stadium collapses on its own recently. nobody is injured and fellow janitors managed to get to safety - but few vehicles were damaged.
now that&#8217;s shocking; what more if that stadium is only one year old. the stadium was once the venue for sukma (malaysian biannual [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/malaysian-stadium-collapses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rem koolhaas: starchitect</title>
		<link>http://www.yangsquare.com/rem-koolhaas-starchitect/</link>
		<comments>http://www.yangsquare.com/rem-koolhaas-starchitect/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 04:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[klaustoon]]></category>

		<category><![CDATA[koolhaas]]></category>

		<category><![CDATA[oma]]></category>

		<category><![CDATA[rem koolhaas]]></category>

		<category><![CDATA[starchitect]]></category>

		<category><![CDATA[starchitecture]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1084</guid>
		<description><![CDATA[
I cannot help but I must post this strip here. In fact, this image is stuck on OMA&#8217;s canteen.
credits to klaustoon
bjarke ingels: lego towersfrank gehry: guggenheim bilbaoof dubai and burj khalifa56 leonard street: architecture reassembledthe reason you fail in architecture]]></description>
		<wfw:commentRss>http://www.yangsquare.com/rem-koolhaas-starchitect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ryugyong: a new face for the worst building in the world</title>
		<link>http://www.yangsquare.com/ryugyong-a-new-face-for-the-worst-building-in-the-world/</link>
		<comments>http://www.yangsquare.com/ryugyong-a-new-face-for-the-worst-building-in-the-world/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[craps]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[north korea]]></category>

		<category><![CDATA[propaganda]]></category>

		<category><![CDATA[pyongyang]]></category>

		<category><![CDATA[ryugyong]]></category>

		<category><![CDATA[ryugyong hotel]]></category>

		<category><![CDATA[worst building]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1077</guid>
		<description><![CDATA[
let me introduce you the dubbed worst building in the world; ryugyong hotel. this building in pyongyang, north korea was planned to be 105 stories and 330 meters in height and get this; it was supposed to be completed in 1989!
heck, if completed it will be the highest hotel ever built; with 3000 rooms and 7 revolving [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/ryugyong-a-new-face-for-the-worst-building-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>lilypad: green arcology</title>
		<link>http://www.yangsquare.com/lilypad-green-arcology/</link>
		<comments>http://www.yangsquare.com/lilypad-green-arcology/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[archigram]]></category>

		<category><![CDATA[arcology]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[lilypad]]></category>

		<category><![CDATA[paolo soleri]]></category>

		<category><![CDATA[ron herron]]></category>

		<category><![CDATA[simcity 2000]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[walking city]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1067</guid>
		<description><![CDATA[
what do you get when you fuse green into avant-garde? well, you get a giant lilypad!

lilypad is the latest vision in today&#8217;s sustainable trend, designed by the architect vincent callebaut in accordance to global climate change. intended to house 50,000 climate change refugees, these giant city islands float in the ocean, travelling around the world.
obviously inspired by the [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/lilypad-green-arcology/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
