<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architecture moves us</title>
	<atom:link href="http://www.yangsquare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yangsquare.com</link>
	<description>yangsquare.com</description>
	<lastBuildDate>Sat, 30 Jul 2011 19:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio: Architecture Design 541</title>
		<link>http://www.yangsquare.com/portfolio-architecture-design-541/</link>
		<comments>http://www.yangsquare.com/portfolio-architecture-design-541/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[pinwheel plan]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[stephen neille]]></category>
		<category><![CDATA[strangemaking]]></category>
		<category><![CDATA[urban acupuncture]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urban strangemaking]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1346</guid>
		<description><![CDATA[Architecture Design 541, Curtin University - THE PINWHEEL is one of the results of a design studio experiment led by Stephen Neille in the narrative of urban strangemaking on the city of Perth. The process includes mapping and recognizing the city as an existing and complete order in any given time, and positing as to [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/portfolio-architecture-design-541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quest for malaysian architecture: a state of identity</title>
		<link>http://www.yangsquare.com/quest-for-malaysian-architecture-a-state-of-identity/</link>
		<comments>http://www.yangsquare.com/quest-for-malaysian-architecture-a-state-of-identity/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 04:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hijjas kasturi]]></category>
		<category><![CDATA[ken yeang]]></category>
		<category><![CDATA[klcc]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[malaysian architecture]]></category>
		<category><![CDATA[malaysian identity]]></category>
		<category><![CDATA[national mosque]]></category>
		<category><![CDATA[putrajaya]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1316</guid>
		<description><![CDATA[There is an interesting discussion on the state of Malaysian architectural identity and architectural education on lowyat.net and I hope more people should hop in for the discourse. And also for students inquiring on Malaysian architectural education, I think this has to be the best resource online. Here&#8217;s an excerpt of my reply. @Benjamin911 I&#8217;m glad [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/quest-for-malaysian-architecture-a-state-of-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on phenomenology</title>
		<link>http://www.yangsquare.com/on-phenomenology/</link>
		<comments>http://www.yangsquare.com/on-phenomenology/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[romanticism]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1311</guid>
		<description><![CDATA[I&#8217;ve noticed that all my previous posts on architecture are slightly too long, therefore I&#8217;ll try to compress my articles to shorter ones and allowing myself to update this blog more frequently. In essence, this year represents a new direction in my architectural philosophy. I have been hinting about my investigations in architectural phenomenology. Briefly [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/on-phenomenology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>inception and architecture</title>
		<link>http://www.yangsquare.com/inception-and-architecture/</link>
		<comments>http://www.yangsquare.com/inception-and-architecture/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 10:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[le corbusier]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[prutt igoe]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1299</guid>
		<description><![CDATA[An idea is more than a thought. It’s a virus, a cancer of sorts, that can spread until it completely takes over a person, until it defines the person. A single idea from the human mind can build cities. An idea can transform the world and rewrite all the rules. &#8211; Inception as an individual [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/inception-and-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>quest for malaysian architecture: architects are initiators</title>
		<link>http://www.yangsquare.com/quest-for-malaysian-architecture-4/</link>
		<comments>http://www.yangsquare.com/quest-for-malaysian-architecture-4/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[etienne louis boullee]]></category>
		<category><![CDATA[house vi]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[newton cenotaph]]></category>
		<category><![CDATA[peter eisenman]]></category>
		<category><![CDATA[quest]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1278</guid>
		<description><![CDATA[Reply to MinSyn at http://archimalaya.blogspot.com/ (quoted text below) previous article quest for malaysian architecture: make beautiful architecture instead I think my quest is gaining some momentum from the very interesting discussion with my contemporaries. I encourage more emerging architecture students to join in the discussion; with the fine objective of achieving a greater awareness of architecture [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/quest-for-malaysian-architecture-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>quest for malaysian architecture: make beautiful architecture instead</title>
		<link>http://www.yangsquare.com/quest-for-malaysian-architecture-3/</link>
		<comments>http://www.yangsquare.com/quest-for-malaysian-architecture-3/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[eero saarinen]]></category>
		<category><![CDATA[jorn utzon]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quest]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1270</guid>
		<description><![CDATA[Reply to Aconda I&#8217;m glad you commented a great deal to my post. however I apologize for that my opinion might have change / matured from the earlier post I have made. I don&#8217;t believe money is always the dealbreaker, a good architect can make good architecture within limited budget, provided he has a good [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/quest-for-malaysian-architecture-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>as301: three schools of thought</title>
		<link>http://www.yangsquare.com/as301-three-schools-of-thought/</link>
		<comments>http://www.yangsquare.com/as301-three-schools-of-thought/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[civics]]></category>
		<category><![CDATA[curtin university]]></category>
		<category><![CDATA[floating pool]]></category>
		<category><![CDATA[grotto]]></category>
		<category><![CDATA[limkokwing university]]></category>
		<category><![CDATA[poetics]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[stroboscope]]></category>
		<category><![CDATA[stroboscopic]]></category>
		<category><![CDATA[student project]]></category>
		<category><![CDATA[technics]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1237</guid>
		<description><![CDATA[I&#8217;ve been lazy to post my design works during last year. so thanks to kahmeng (whom I discussed helluva lot about design) &#8211; my previous housemate, I felt the urge of publishing my works to share with limkokwing peers as I have transferred to curtin university. don&#8217;t worry, my 2009 works are intact and awesome; I&#8217;ll publish them when [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/as301-three-schools-of-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>of dubai and burj khalifa</title>
		<link>http://www.yangsquare.com/of-dubai-and-burj-khalifa/</link>
		<comments>http://www.yangsquare.com/of-dubai-and-burj-khalifa/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 08:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[burj al-arab]]></category>
		<category><![CDATA[burj dubai]]></category>
		<category><![CDATA[burj khalifa]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[great pyramid]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1231</guid>
		<description><![CDATA[the hype of burj khalifa (formerly burj dubai) image source so only a few weeks after the opening of burj khalifa; now it mysteriously closed down from public, giving a bitch slap to tourists in dubai. I believe the name dubai itself disgraces the field of architecture. first, architecture in dubai is not driven by demand or [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/of-dubai-and-burj-khalifa/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>56 leonard street: architecture reassembled</title>
		<link>http://www.yangsquare.com/56-leonard-street-architecture-reassembled/</link>
		<comments>http://www.yangsquare.com/56-leonard-street-architecture-reassembled/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[56 leonard street]]></category>
		<category><![CDATA[architectural film]]></category>
		<category><![CDATA[architecture reassembled]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[building construction]]></category>
		<category><![CDATA[exploded view]]></category>
		<category><![CDATA[reassembly]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1229</guid>
		<description><![CDATA[as architecture students; we loved to show buildings in exploded view. but do you ever imagine to show architecture elements similar to exploded view in a different manner? behold, architecture reassembled. Related Postsfallingwater cgi: cristobal vilacomputer shopping tips for architecturePortfolio: Architecture Design 541quest for malaysian architecture: a state of identityon phenomenology]]></description>
		<wfw:commentRss>http://www.yangsquare.com/56-leonard-street-architecture-reassembled/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>modernist architecture</title>
		<link>http://www.yangsquare.com/modernist-architecture/</link>
		<comments>http://www.yangsquare.com/modernist-architecture/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[adolf loos]]></category>
		<category><![CDATA[le corbusier]]></category>
		<category><![CDATA[louis sullivan]]></category>
		<category><![CDATA[mies van der rohe]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[modernist]]></category>
		<category><![CDATA[modernist architecture]]></category>
		<category><![CDATA[richard rogers]]></category>

		<guid isPermaLink="false">http://www.yangsquare.com/?p=1227</guid>
		<description><![CDATA[also, I happened to write this interesting piece on modernist architecture one year ago (2008) and I stumbled upon it since this semester my culture subject started to focus on modernism as well. I did this presentation slides on three modernist architects which are le corbusier, mies van der rohe and richard rogers.  p/s: apparently richard rogers&#8217; [...]]]></description>
		<wfw:commentRss>http://www.yangsquare.com/modernist-architecture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

